________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 77C Robbie Edgeworth Robbie Edgeworth 8 3:22.7457 4 0:24.3359
2 47C Tayler Houghton Tayler Houghton 8 3:24.5882 8 0:24.3136
3 93C Shayden Andrew-McCar Shayden Andrew-McCartney 8 3:29.2472 6 0:24.9828
4 55C Jordan Anderson Jordan Anderson 8 3:29.7997 8 0:24.5171
5 31C Zoe Knox Zoe Knox 8 3:30.9849 7 0:25.0037
6 23C Jake Berry Jake Berry 8 3:31.0374 6 0:24.5196
7 56N Campbell McManaway Campbell McManaway 8 3:30.0490 6 0:24.4076
8 46C Brook McPherson Brook McPherson 8 3:31.1133 3 0:25.3512
9 321 Kelan Keith Kelan Keith 8 3:33.3805 7 0:24.6167
10 35C Nick Wilkins Nick Wilkins 8 3:36.3231 7 0:24.8258
11 86C Phys Marsden Phys Marsden 8 3:42.2737 7 0:25.8238
12 12C Cole Phillips Cole Phillips 8 3:42.5595 8 0:24.6146
13 54C Anika Aldridge Anika Aldridge 8 3:45.0213 8 0:26.2263
14 8C Bailey Cooper Bailey Cooper 8 3:46.1579 8 0:24.2291*
15 66C Georgia-Dobson Cox Georgia-Dobson Cox 7 3:38.2858 2 0:26.0580
DNF 71C Amber Brooks Amber Brooks 5 2:20.2984 5 0:25.2626
DNF 5C Connor Phillips Connor Phillips 1 0:32.5615 1 0:32.5615
PENALTY APPLIED
Competitor#56N Relegated To Position 7
Fastest Lap Av.Speed Is 64kph, Race Av.Speed Is 61kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 07 18:46:58 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|